Matchup 18 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Йогурт в компоте 2210 0.5344 0.819 144 388 252 68 46 1204 5-2-1 W 0.94 4 1 7 1 7 6 3 4 3 32
2 dAryLstyle Podlivas 2335 0.5161 0.8008 121 389 289 84 35 1242 7-1-0 W 0.97 1 2 10 4 6 2 1 13 1 39
3 Rocket Man 2038 0.4748 0.827 107 418 225 58 53 1212 4-4-0 W 0.82 8 13 5 9 4 9 8 2 2 52
4 KURSK CHESS 2092 0.4878 0.7689 115 437 227 61 31 1138 1-7-0 L 0.76 6 6 15 6 2 8 7 15 4 63
5 Energy Junior 2000 0.4872 0.8447 102 379 212 57 41 1089 8-0-0 W 0.68 11 7 3 12 9 12 9 6 8 66
6 Artist Stolica Yuga 2216 0.4584 0.8504 103 412 306 54 33 1118 5-3-0 W 0.68 2 18 2 11 5 1 11.5 14 5 67.5
7 Kanada Raptors 2212 0.4681 0.8213 98 381 198 68 54 1113 2-5-1 L 0.59 3 15 6 14 8 14 3 1 7 68
8 Team San Antonio 2074 0.4798 0.8321 113 373 215 56 38 1115 5-3-0 W 0.65 7 11 4 8 10 11 10 9.5 6 69.5
9 Ацкий Кот 2018 0.4756 0.7667 137 430 273 52 21 1078 4-4-0 L 0.5 10 12 16 2 3 3 14 17 9 76
10 Fly like a Bird 2037 0.4864 0.7852 84 452 194 68 45 1003 5-3-0 W 0.56 9 8 13 17 1 16 3 5 13 76
11 Bikini Bottom 1905 0.4941 0.7763 87 312 263 64 37 1015 4-4-0 W 0.44 12 4 14 16 15 4 6 11.5 12 82.5
12 razPutin Team 1732 0.4616 0.8571 116 311 256 54 17 1066 6-2-0 W 0.35 18 17 1 5 16 5 11.5 18 10 83.5
13 Belgorod Hedgehogs 1790 0.4674 0.8108 126 234 195 65 40 992 4-4-0 L 0.35 16 16 8 3 18 15 5 7.5 14 86.5
14 Minsk Knights 1857 0.4931 0.7572 60 366 231 48 49 907 3-5-0 L 0.18 14 5 17 18 12 7 17.5 3 17 96.5
15 Savage Comanches 1874 0.4705 0.8071 114 319 220 53 37 849 3-5-0 L 0.12 13 14 9 7 14 10 13 11.5 18 96.5
16 Powerfull Welder 2116 0.4856 0.7527 106 371 199 48 38 1054 3-5-0 L 0.18 5 10 18 10 11 13 17.5 9.5 11 100
17 alskar alskar 1805 0.4857 0.7897 93 320 181 51 40 972 0-8-0 L 0.15 15 9 12 15 13 18 15 7.5 15 104.5
18 Northern Wolves 1741 0.4957 0.7921 100 301 185 50 30 931 2-6-0 L 0.09 17 3 11 13 17 17 16 16 16 109
Best 2335 0.5344 0.8571 144 452 306 84 54 1242 8-0-0
Worst 1732 0.4584 0.7527 60 234 181 48 17 849 0-8-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 SUM
1 Rocket Man 6 4 2 8 3 6 9 3 6.5 2 5.5 1 2 11 2 14 1.5 3 1 14 89.5
2 dAryLstyle Podlivas 1 8.5 4 1 9 11.5 6 1 4 5 7 13 16 4 4 1 6.5 2 2 12 104.5
3 Powerfull Welder 3 1 6 6 4 13 8 13 11 13 11.5 4.5 3 3 7.5 9 8 16 4 8 140.5
4 Artist Stolica Yuga 8 15 10 4 18 7 5 4 2 3 11.5 2 9 5 11.5 7 18 6 3 8 146
5 Kanada Raptors 7 6 7 14.5 15 1 10 10 14 1 1 7.5 7 13 7.5 16 5 7 5 5 149.5
6 Ацкий Кот 17 14 16 3 5 11.5 11 15 6.5 4 4 3 5 16 5.5 2 6.5 9.5 5 10 154.5
7 KURSK CHESS 4.5 10.5 11 5 14 10 1 2 5 14 8 10 11 6 14 8 17 4 4 7 155
8 Northern Wolves 14.5 12 8 2 12 4 3.5 14 1 6 10 4.5 15 9 10 6 12 18 4 7 161.5
9 Йогурт в компоте 9 13 9 18 17 17 15 6 12.5 7 17 15 1 1 3 3 1.5 1 8 7 166
10 Team San Antonio 12 10.5 5 16.5 8 2 12 12 12.5 16 16 11 4 10 1 10 3 8 4 5 169.5
11 razPutin Team 14.5 8.5 15 11 6 8.5 16 8 10 11 13 12 6 7 5.5 5 11 12 4 4 180
12 Fly like a Bird 16 5 14 13 1 3 2 11 8 15 14 14 8 14 11.5 15 9 9.5 8 4 183
13 Savage Comanches 4.5 3 12 16.5 11 14 17 9 3 10 2 6 13 8 16 13 16 14.5 8 5 188.5
14 Energy Junior 10 17 3 12 2 16 18 5 15.5 9 3 18 12 15 15 4 15 5 8 6 194.5
15 Minsk Knights 2 16 13 7 10 5 3.5 16 18 8 9 7.5 14 12 17 12 10 14.5 7 3 194.5
16 Bikini Bottom 11 2 1 10 7 15 14 18 9 12 5.5 9 17 18 18 18 4 11 7 4 199.5
17 Belgorod Hedgehogs 18 18 17 9 13 8.5 7 17 15.5 17 15 16 18 2 9 11 13 13 12 1 237
18 alskar alskar 13 7 18 14.5 16 18 13 7 17 18 18 17 10 17 13 17 14 17 15 0 264.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 SUM
1 Northern Wolves 4.5 5 15 4 4 6 11 7 9 8 1 13 12 8 3 11 3 12 8 2 136.5
2 Minsk Knights 10 3 9 9 8 10 2 8 2 6 5.5 3 10 18 7.5 16 6.5 8 7 2 141.5
3 alskar alskar 9 18 5 5 1 8.5 5 14 6.5 4 11.5 9 14 13 4 4 16 5 9 5 152.5
4 razPutin Team 3 15 8 8 5 18 14 16 14 5 3 6 1 2 1 8 9 18 8 6 154
5 Ацкий Кот 18 10.5 11 13 6 7 3.5 3 11 18 5.5 7.5 7 4 15 13 1.5 3 7 5 157.5
6 Kanada Raptors 1 17 12 18 13 2 1 11 10 3 10 1 5 17 18 12 8 1 7 5 160
7 Bikini Bottom 4.5 13 17 16.5 14 3 16 4 1 2 4 17 3 12 7.5 1 15 13 8 8 163.5
8 Team San Antonio 6 14 18 10 10 1 6 5 3 7 15 4.5 11 14 5.5 7 12 14.5 7 5 163.5
9 dAryLstyle Podlivas 7 1 3 16.5 17 8.5 12 2 8 11 11.5 4.5 2 16 13 18 10 4 6 5 165
10 Energy Junior 2 6 4 6 11 17 7 12 5 15 13 2 15 11 5.5 17 4 17 8 6 169.5
11 KURSK CHESS 14.5 4 16 14.5 7 5 10 1 15.5 10 17 16 4 3 11.5 5 18 2 7 7 174
12 Fly like a Bird 8 12 2 3 16 15 3.5 10 4 9 2 15 18 10 14 9 11 14.5 5 6 176
13 Savage Comanches 11 16 7 1 2 13 15 17 12.5 14 14 12 9 9 2 2 14 9.5 4 8 180
14 Belgorod Hedgehogs 17 7 1 7 15 11.5 18 9 12.5 13 16 10 8 7 11.5 6 1.5 11 3 6 182
15 Artist Stolica Yuga 16 8.5 6 2 3 11.5 13 18 18 1 7 18 13 1 9 10 17 16 5 8 188
16 Йогурт в компоте 13 2 13 14.5 9 16 17 13 15.5 16 8 14 6 5 10 14 6.5 7 4 10 199.5
17 Powerfull Welder 14.5 8.5 10 12 12 14 9 6 6.5 17 18 11 17 6 17 15 5 6 5 7 204.5
18 Rocket Man 12 10.5 14 11 18 4 8 15 17 12 9 7.5 16 15 16 3 13 9.5 2 8 210.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D %
1 Rocket Man 7-2-8 13-2-2 15-0-2 5-8-4 14-2-1 10-3-4 8-7-2 14-1-2 11-2-4 16-0-1 11-3-3 15-1-1 14-1-2 7-8-2 14-2-1 0-14-3 14-2-1 13-2-2 201 60 45 0.73
2 dAryLstyle Podlivas 17-0-0 4-9-4 12-2-3 17-0-0 12-4-1 5-8-4 11-5-1 17-0-0 10-4-3 12-3-2 10-2-5 5-9-3 2-14-1 10-3-4 10-4-3 14-0-3 9-5-3 16-0-1 193 72 41 0.7
3 Artist Stolica Yuga 8-5-4 3-8-6 9-8-0 15-1-1 0-16-1 7-6-4 12-2-3 13-2-2 15-0-2 14-2-1 5-9-3 15-0-2 6-6-5 10-3-4 4-9-4 11-3-3 0-17-0 10-4-3 157 101 48 0.59
4 Powerfull Welder 14-2-1 17-0-0 11-3-3 10-5-2 11-3-3 3-10-4 10-7-0 6-11-0 6-7-4 3-12-2 6-9-2 8-3-6 12-3-2 13-2-2 9-4-4 8-7-2 8-4-5 1-12-4 156 104 46 0.58
5 Kanada Raptors 9-4-4 10-4-3 9-4-4 4-11-2 4-13-0 14-0-3 7-9-1 7-7-3 1-12-4 15-0-2 17-0-0 10-3-4 9-5-3 7-9-1 10-5-2 2-12-3 10-3-4 9-6-2 154 107 45 0.58
6 KURSK CHESS 9-3-5 6-7-4 6-8-3 13-3-1 4-10-3 6-7-4 16-0-1 14-3-0 10-3-4 3-10-4 7-4-6 8-8-1 5-8-4 11-4-2 4-10-3 8-5-4 1-15-1 12-3-2 143 111 52 0.55
7 Ацкий Кот 1-15-1 3-10-4 2-13-2 14-3-0 9-2-6 4-8-5 4-11-2 3-14-0 9-3-5 13-4-0 13-2-2 13-2-2 12-2-3 2-13-2 11-4-2 14-1-2 8-2-7 7-7-3 142 116 48 0.54
8 Northern Wolves 5-10-2 6-8-3 7-4-6 14-1-2 6-9-2 11-3-3 16-1-0 5-12-0 16-0-1 9-6-2 6-7-4 10-4-3 2-10-5 8-7-2 4-8-5 10-3-4 3-8-6 1-15-1 139 116 51 0.54
9 Team San Antonio 3-9-5 4-6-7 11-3-3 3-14-0 9-3-5 14-1-2 7-9-1 5-12-0 6-7-4 3-12-2 2-15-0 6-7-4 12-3-2 8-8-1 15-1-1 7-6-4 12-2-3 10-5-2 137 123 46 0.52
10 razPutin Team 2-10-5 6-5-6 0-12-5 6-8-3 12-4-1 7-5-5 2-13-2 10-5-2 4-7-6 6-7-4 6-7-4 5-6-6 13-2-2 9-1-7 13-1-3 11-1-5 4-8-5 5-10-2 121 112 73 0.51
11 Йогурт в компоте 9-7-1 5-9-3 9-6-2 0-17-0 0-15-2 2-13-2 0-13-4 11-5-1 5-8-4 10-5-2 1-16-0 3-14-0 16-0-1 15-1-1 11-2-4 14-1-2 14-0-3 15-0-2 140 132 34 0.51
12 Fly like a Bird 2-12-3 11-3-3 1-13-3 5-10-2 14-1-2 15-0-2 12-3-2 6-9-2 8-4-5 2-15-0 4-10-3 4-11-2 7-5-5 3-13-1 4-7-6 1-13-3 8-6-3 7-5-5 114 140 52 0.46
13 Savage Comanches 12-3-2 13-3-1 6-10-1 1-12-4 7-10-0 2-9-6 0-15-2 9-7-1 11-3-3 6-7-4 15-2-0 9-4-4 4-10-3 8-6-3 1-14-2 3-10-4 1-14-2 1-14-2 109 153 44 0.43
14 Minsk Knights 16-1-0 2-14-1 4-11-2 8-7-2 7-9-1 10-3-4 13-2-2 2-15-0 0-15-2 9-5-3 5-7-5 9-4-4 1-11-5 5-11-1 3-13-1 4-10-3 5-7-5 2-13-2 105 158 43 0.41
15 Energy Junior 5-7-5 0-16-1 11-1-5 4-7-6 11-3-3 3-11-3 0-14-3 11-3-3 2-14-1 5-5-7 11-2-4 0-17-0 3-12-2 2-14-1 2-11-4 9-2-6 4-11-2 11-5-1 94 155 57 0.4
16 Bikini Bottom 5-10-2 15-2-0 15-1-1 3-7-7 9-4-4 1-11-5 4-12-1 0-17-0 5-5-7 4-9-4 10-6-1 6-5-6 2-13-2 0-17-0 0-17-0 0-16-1 14-2-1 5-7-5 98 161 47 0.4
17 Belgorod Hedgehogs 0-17-0 1-16-0 1-14-2 6-7-4 3-12-2 8-7-2 12-3-2 1-16-0 3-14-0 2-13-2 3-14-0 2-15-0 0-15-2 17-0-0 8-4-5 6-9-2 5-8-4 3-8-6 81 192 33 0.32
18 alskar alskar 3-10-4 7-4-6 0-16-1 3-10-4 2-14-1 0-17-0 4-12-1 9-4-4 1-15-1 0-17-0 0-17-0 1-16-0 6-6-5 1-16-0 5-12-0 2-11-4 5-11-1 0-12-5 49 220 37 0.22
Best 17-0-0 17-0-0 15-0-2 17-0-0 14-1-2 15-0-2 16-0-1 17-0-0 16-0-1 16-0-1 17-0-0 15-0-2 16-0-1 17-0-0 15-1-1 14-0-3 14-0-3 16-0-1
Worst 0-17-0 0-16-1 0-16-1 0-17-0 0-16-1 0-17-0 0-15-2 0-17-0 0-15-2 0-17-0 0-17-0 0-17-0 0-15-2 0-17-0 0-17-0 0-16-1 0-17-0 1-15-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D %
1 Rocket Man 3-9-5 6-7-4 1-13-3 6-8-3 0-16-1 11-3-3 10-7-0 3-14-0 1-15-1 4-9-4 5-7-5 10-3-4 2-14-1 2-14-1 1-14-2 14-1-2 5-8-4 7-7-3 91 169 46 0.37
2 Powerfull Welder 2-10-5 4-9-4 9-8-0 4-7-6 6-9-2 2-9-6 8-7-2 11-5-1 9-3-5 2-13-2 0-17-0 6-7-4 2-13-2 11-4-2 3-13-1 1-13-3 10-3-4 10-4-3 100 154 52 0.41
3 Йогурт в компоте 3-10-4 15-2-0 4-11-2 4-11-2 12-4-1 3-11-3 0-15-2 6-11-0 3-14-0 3-12-2 7-4-6 4-11-2 13-2-2 10-3-4 4-8-5 0-14-3 8-2-7 9-6-2 108 151 47 0.43
4 Artist Stolica Yuga 2-12-3 6-5-6 11-3-3 14-1-2 14-2-1 4-8-5 4-12-1 0-17-0 0-15-2 15-0-2 10-2-5 0-17-0 4-10-3 15-1-1 8-4-5 7-6-4 1-15-1 1-12-4 116 142 48 0.46
5 Belgorod Hedgehogs 1-15-1 7-4-6 15-1-1 8-7-2 4-13-0 5-8-4 0-14-3 9-7-1 5-8-4 3-12-2 2-15-0 8-8-1 7-5-5 9-1-7 4-9-4 10-3-4 14-2-1 5-7-5 116 139 51 0.46
6 Savage Comanches 5-10-2 2-14-1 9-4-4 17-0-0 11-3-3 3-10-4 0-13-4 1-16-0 6-7-4 3-10-4 4-10-3 5-6-6 6-6-5 8-7-2 14-2-1 14-1-2 5-11-1 7-5-5 120 135 51 0.48
7 Fly like a Bird 8-5-4 6-8-3 15-0-2 14-3-0 2-14-1 1-11-5 13-2-2 7-7-3 10-4-3 5-5-7 15-2-0 3-14-0 0-15-2 8-8-1 4-10-3 8-7-2 4-8-5 1-14-2 124 137 45 0.48
8 KURSK CHESS 5-10-2 13-2-2 2-13-2 3-10-4 9-4-4 10-3-4 7-9-1 17-0-0 2-14-1 6-7-4 1-16-0 2-15-0 12-3-2 13-2-2 4-7-6 11-1-5 0-17-0 16-0-1 133 133 40 0.5
9 Team San Antonio 7-2-8 3-10-4 0-16-1 3-7-7 7-9-1 14-0-3 11-5-1 11-3-3 11-3-3 10-5-2 3-14-0 8-3-6 5-8-4 3-13-1 13-1-3 11-3-3 3-8-6 2-13-2 125 123 58 0.5
10 dAryLstyle Podlivas 9-4-4 17-0-0 11-1-5 1-12-4 0-15-2 8-7-2 7-9-1 14-3-0 8-4-5 6-7-4 5-9-3 10-4-3 14-1-2 2-13-2 5-12-0 0-16-1 5-7-5 12-3-2 134 127 45 0.51
11 Kanada Raptors 17-0-0 0-16-1 6-10-1 0-17-0 3-12-2 14-1-2 16-0-1 6-9-2 4-7-6 14-2-1 6-7-4 15-1-1 12-2-3 1-16-0 0-17-0 4-10-3 8-4-5 15-0-2 141 131 34 0.52
12 Energy Junior 16-1-0 10-4-3 12-2-3 10-5-2 7-10-0 2-13-2 12-3-2 5-12-0 10-3-4 2-15-0 6-7-4 15-0-2 2-10-5 7-8-2 11-4-2 2-11-4 14-2-1 0-12-5 143 122 41 0.53
13 Ацкий Кот 0-17-0 4-6-7 6-8-3 5-10-2 12-4-1 7-6-4 16-1-0 14-1-2 6-7-4 0-17-0 10-6-1 9-4-4 9-5-3 10-3-4 2-11-4 3-10-4 14-0-3 13-2-2 140 118 48 0.54
14 razPutin Team 14-2-1 3-8-6 7-4-6 5-8-4 9-2-6 0-17-0 4-12-1 2-15-0 1-12-4 12-3-2 11-2-4 9-4-4 16-0-1 17-0-0 15-1-1 8-5-4 8-6-3 1-15-1 142 116 48 0.54
15 Bikini Bottom 12-3-2 5-9-3 1-14-2 3-14-0 4-10-3 15-0-2 2-13-2 13-2-2 16-0-1 16-0-1 13-2-2 1-16-0 12-3-2 5-11-1 10-5-2 14-0-3 4-11-2 3-8-6 149 121 36 0.55
16 alskar alskar 9-7-1 1-16-0 11-3-3 13-3-1 14-1-2 7-5-5 12-2-3 5-12-0 11-2-4 13-4-0 6-9-2 6-5-6 1-11-5 7-9-1 10-4-3 9-2-6 1-14-2 11-5-1 147 114 45 0.55
17 Northern Wolves 9-3-5 11-3-3 0-12-5 15-1-1 11-3-3 10-3-4 4-11-2 9-4-4 5-5-7 9-5-3 17-0-0 5-9-3 3-12-2 8-6-3 11-2-4 6-9-2 12-2-3 5-10-2 150 100 56 0.58
18 Minsk Knights 5-7-5 13-3-1 9-6-2 6-7-4 9-3-5 6-7-4 12-3-2 10-5-2 15-0-2 9-6-2 11-3-3 13-2-2 6-6-5 0-17-0 9-4-4 2-12-3 9-5-3 10-5-2 154 101 51 0.59
Best 0-17-0 0-16-1 0-16-1 0-17-0 0-16-1 0-17-0 0-15-2 0-17-0 0-15-2 0-17-0 0-17-0 0-17-0 0-15-2 0-17-0 0-17-0 0-16-1 0-17-0 1-15-1
Worst 17-0-0 17-0-0 15-0-2 17-0-0 14-1-2 15-0-2 16-0-1 17-0-0 16-0-1 16-0-1 17-0-0 15-0-2 16-0-1 17-0-0 15-1-1 14-0-3 14-0-3 16-0-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Real WD LD DD Diff
1 Artist Stolica Yuga W L L L L W W W W L L W W L L W L W 9-9-0 10-6-2 1 -3 2 2
2 KURSK CHESS W L W W L L W L W L W W L L L L W L 8-10-0 8-6-4 0 -4 4 2
3 razPutin Team L W L L L W L W W L L L L L L W L W 6-12-0 5-8-5 -1 -4 5 1.5
4 Kanada Raptors L W W W L W L W L W W L L W W L W L 10-8-0 10-6-2 0 -2 2 1
5 Northern Wolves L L W W L W W L W L L W L L L W L L 7-11-0 6-8-4 -1 -3 4 1
6 Belgorod Hedgehogs L L L L W W W L L L W L L W W L L L 6-12-0 6-11-1 0 -1 1 0.5
7 Savage Comanches W W L L L L L W W W W W L W L L L L 8-10-0 7-8-3 -1 -2 3 0.5
8 Ацкий Кот W L L W W L L L W W W W W L W W L L 10-8-0 9-6-3 -1 -2 3 0.5
9 alskar alskar L W L L L L L W L L L L W L L L W L 4-14-0 4-14-0 0 0 0 0
10 Fly like a Bird L W L L W W W L L L L W W L W L W W 9-9-0 8-8-2 -1 -1 2 0
11 Йогурт в компоте W L W L L L W W W W L L W W W W W W 12-6-0 11-5-2 -1 -1 2 0
12 Minsk Knights W L L W L W L L L W L L L W L W L L 6-12-0 3-9-6 -3 -3 6 0
13 dAryLstyle Podlivas W L L W W L W W W W W L L W W W W W 13-5-0 11-5-2 -2 0 2 -1
14 Bikini Bottom L W W W W L W L L L L W L L L L W W 8-10-0 6-10-2 -2 0 2 -1
15 Team San Antonio L W W L W L L L L L L L W W W L W W 8-10-0 6-10-2 -2 0 2 -1
16 Rocket Man W W W W W L L W W W W W W W W L W W 15-3-0 11-2-5 -4 -1 5 -1.5
17 Powerfull Welder W W W W W W W L L W W W W W W W L L 14-4-0 11-5-2 -3 1 2 -2
18 Energy Junior L L W L W W L W L W W L W L L W L W 9-9-0 6-11-1 -3 2 1 -2.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😎 😏 😔 😭 SUM
1 dAryLstyle Podlivas 906 880 798 1037 826 836 917 1022 890 981 1048 927 808 1032 1032 1133 967 2335 5 5 1 0 18375
2 Kanada Raptors 856 996 867 907 853 892 860 941 882 895 1155 1069 932 1108 1006 945 849 2212 1 7 0 0 18225
3 Team San Antonio 698 886 913 796 1019 961 888 936 914 827 909 994 1016 1141 1005 987 919 2074 2 6 0 0 17883
4 Powerfull Welder 809 1060 852 991 852 746 954 829 901 668 996 955 995 973 957 960 895 2116 0 5 1 0 17509
5 Artist Stolica Yuga 705 831 859 888 751 859 965 1016 978 836 892 992 1007 893 930 1007 615 2216 0 6 1 1 17240
6 razPutin Team 645 1026 754 960 1124 853 898 910 862 745 952 966 948 1037 930 969 830 1732 1 3 2 0 17141
7 KURSK CHESS 814 906 768 953 839 869 921 915 922 744 887 909 934 1083 835 1040 707 2092 0 4 1 0 17138
8 Ацкий Кот 611 952 803 830 941 820 862 837 1002 801 968 1033 1009 815 877 1021 867 2018 0 5 2 0 17067
9 Savage Comanches 736 1023 864 799 910 802 769 838 942 816 1054 957 878 941 857 1046 818 1874 0 3 1 0 16924
10 Йогурт в компоте 789 942 757 777 742 708 600 931 866 732 649 898 1027 992 909 1015 913 2210 0 3 2 2 16457
11 Northern Wolves 716 933 797 918 679 856 905 762 976 773 825 944 759 1011 854 953 923 1741 0 2 4 0 16325
12 Minsk Knights 765 866 799 806 838 823 948 762 766 734 869 1086 914 835 803 835 746 1857 0 2 4 0 16052
13 Rocket Man 695 853 804 761 888 812 893 797 818 810 913 858 988 766 889 583 833 2038 0 0 2 1 15999
14 Fly like a Bird 653 903 671 758 789 905 902 916 961 617 926 893 862 811 799 722 790 2037 0 1 4 1 15915
15 Bikini Bottom 680 975 935 797 878 748 770 674 833 739 881 828 755 678 777 745 1004 1905 1 1 5 2 15602
16 Energy Junior 716 721 813 829 856 758 679 796 776 701 920 812 923 887 672 914 764 2000 0 0 2 3 15537
17 alskar alskar 645 889 709 781 691 644 851 830 802 576 708 824 921 786 886 863 796 1805 0 0 5 3 15007
18 Belgorod Hedgehogs 582 709 754 819 662 776 844 577 749 554 683 804 629 1010 816 895 690 1790 0 0 5 6 14343
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 SUM
1 Kanada Raptors 2 4 3 6 8 3 12 3 10 2 1 2 9 2 2 11 8 3 0 12 91
2 dAryLstyle Podlivas 1 13 11 1 12 8 5 1 9 1 3 10 15 5 1 1 2 1 2 11 100
3 Team San Antonio 11 12 2 14 2 1 10 4 7 4 10 4 2 1 3 7 4 7 1 10 105
4 Powerfull Welder 4 1 6 2 9 16 2 12 8 15 4 8 5 9 4 9 6 5 2 10 125
5 Artist Stolica Yuga 10 16 5 7 14 5 1 2 2 3 11 5 4 11 5.5 6 18 2 3 11 127.5
6 Ацкий Кот 17 6 9 8 3 10 11 10 1 7 5 3 3 14 10 4 7 10 2 7 138
7 KURSK CHESS 3 9 13 4 10 4 4 7 6 10 12 11 8 3 13 3 16 6 3 8 142
8 razPutin Team 15.5 2 15.5 3 1 7 8 8 12 9 6 6 7 4 5.5 8 10 18 3 7 145.5
9 Savage Comanches 7 3 4 12 4 12 16 9 5 5 2 7 13 10 11 2 11 13 3 7 146
10 Northern Wolves 8.5 8 12 5 17 6 6 15.5 3 8 15 9 16 6 12 10 3 17 5 6 177
11 Йогурт в компоте 5 7 14 16 15 17 18 5 11 13 18 12 1 8 7 5 5 4 7 6 181
12 Rocket Man 12 15 8 17 5 11 9 13 14 6 9 14 6 17 8 18 9 8 7 3 199
13 Minsk Knights 6 14 10 11 11 9 3 15.5 17 12 14 1 12 13 15 15 15 14 9 3 207.5
14 Fly like a Bird 14 10 18 18 13 2 7 6 4 16 7 13 14 15 16 17 13 9 11 3 212
15 Bikini Bottom 13 5 1 13 6 15 15 17 13 11 13 15 17 18 17 16 1 12 12 4 218
16 Energy Junior 8.5 17 7 9 7 14 17 14 16 14 8 17 10 12 18 12 14 11 9 0 225.5
17 alskar alskar 15.5 11 17 15 16 18 13 11 15 17 16 16 11 16 9 14 12 15 13 0 257.5
18 Belgorod Hedgehogs 18 18 15.5 10 18 13 14 18 18 18 17 18 18 7 14 13 17 16 16 0 280.5

RWH - Div 1-1

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 NBA_STARS:)1-1 Instars 2175 0.4967 0.8381 145 433 255 66 39 1288 7-1-0 W 0.97 4 7 3 3 2 3 5 9 2 34
2 Team E 2300 0.4805 0.8273 150 428 235 73 51 1270 7-1-0 W 0.88 1 11 7 2 3 10 4 4 3 44
3 Luka Magic 2226 0.4568 0.8285 164 347 280 87 30 1176 4-4-0 W 0.85 2 15 5 1 11 1 1 12 5 51
4 Komenda Basket 2165 0.5169 0.8072 83 468 208 57 56 1308 8-0-0 W 0.82 5 4 9 13 1 14 9.5 1 1 52.5
5 Team YaKut 2116 0.5377 0.7573 108 394 238 74 48 1162 3-5-0 W 0.71 8 1 16 8 6 9 3 5 6 54
6 Biever Totoha 2045 0.4549 0.8453 122 401 248 60 52 1083 5-3-0 L 0.68 9 16 2 7 5 7 7 3 10 57
7 METALLURG NLMK GOSHA 2198 0.486 0.8367 124 380 249 65 25 1207 4-4-0 L 0.74 3 10 4 6 8.5 6 6 15 4 59.5
8 Mer$eySiDe Warriors 2134 0.4908 0.7301 142 380 250 52 53 1117 1-7-0 L 0.68 7 8 18 4 8.5 5 15 2 7 67.5
9 Dallas Cowboys 1825 0.528 0.7318 67 415 245 57 36 1010 4-4-0 W 0.5 12 2 17 17 4 8 9.5 10 11 78.5
10 Atlantis John Galt 2149 0.4614 0.8283 127 344 201 55 43 1098 4-4-0 L 0.44 6 14 6 5 12 16 12 7 8 80
11 Turtle Panzerwagen 1782 0.4984 0.8187 90 350 160 56 46 857 5-3-0 W 0.35 13 6 8 12 10 17 11 6 16 86
12 Moscow Masters 1777 0.5051 0.758 103 335 264 47 29 918 5-3-0 W 0.32 15 5 15 9 14 2 17 13 12 87
13 AK Chestnuts 1780 0.5172 0.7706 64 340 251 51 34 1091 6-2-0 W 0.29 14 3 14 18 13 4 16 11 9 88
14 Team Gladiator 1837 0.472 0.7739 77 390 216 76 27 889 3-5-0 L 0.29 11 12 12 14 7 13 2 14 14 88
15 Space Jam 2006 0.4361 0.7955 98 291 227 58 41 852 3-5-0 L 0.24 10 17 11 10 16 11 8 8 17 98
16 Sassy Sas Sas 1773 0.4347 0.8509 92 290 222 54 24 878 1-7-0 L 0.15 16 18 1 11 17 12 13 16.5 15 103.5
17 NIKO RESPECT 1720 0.4624 0.8026 72 295 202 53 21 911 0-8-0 L 0.09 17 13 10 15 15 15 14 18 13 113
18 Black Ship 1544 0.4893 0.7738 70 254 158 31 24 794 2-6-0 L 0 18 9 13 16 18 18 18 16.5 18 126.5
Best 2300 0.5377 0.8509 164 468 280 87 56 1308 8-0-0
Worst 1544 0.4347 0.7301 64 254 158 31 21 794 0-8-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 SUM
1 Team E 3 4 7 6 12 3 2 1 7 1 1 2 2 12 9.5 9 5 2 0 12 88.5
2 NBA_STARS:)1-1 Instars 1 3 1 12.5 6 4 7 16 6 5 6 1 7 15 15 17 6 1 5 11 129.5
